Description
Capacity |
AUTOMOWER® 305
Art no: 967 97 40‑03
|
Working area capacity (±20) | 600 m² |
---|---|
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 40 % |
Area capacity per hour | 60 m² |
Max active time | 10 h |
Search system | Triplesearch |
Follow guide | 1 |
Charging system | Automatic |
Overall dimensions | |
Weight | 9.4 kg |
Product size length | 57 cm |
Product size width | 43 cm |
Product size height | 25 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 59 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 2.1 Ah |
Charging current | 1.3 A |
Typical mow time on one charge | 70 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 5 kWh |
Mean energy consumption at maximum use | 600 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Manual |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Bluetooth® |
App controlled | Automower® Connect@Home |
Smart Home integration | No |
Firmware Update | Dealer Service |
Safety | |
GPS Theft tracking | No |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Ultrasonic sensor | No |