Description
| Capacity |
AUTOMOWER® 405X
Art no: 970 45 62‑03
|
| Working area capacity (±20) | 600 m² |
|---|---|
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 40 % |
| Area capacity per hour | 63 m² |
| Max active time | 10 h |
| Search system | Triplesearch |
| Follow guide | 1 |
| Charging system | Automatic |
| Dimensions | |
| Weight | 9.7 kg |
| Product Size, LxWxH | 61 x 45 x 24 cm |
| Product Data | |
| Colour | Grey |
| Sound level perceived | 62 dB(A) |
| Protection index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 2 Ah |
| Charging current | 1.3 A |
| Typical mow time on one charge | 50 min |
| Typical charging time | 60 min |
| Cutting system | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 50 mm |
| Cutting height min | 20 mm |
| Cutting width | 22 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Control | |
| User Interface | Keypad and display/App |
| Display | MonoChrome Graphical Display 2,8” |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Ultrasonic sensor | No |














