Description
Capacity |
AM430X NERA GB, IE ROBOTIC LAWN MOWER
Art no: 970 53 52‑03
|
Area capacity | 3,200 m² |
---|---|
Boundary type | Wire, Virtual option as accessory |
Maximum slope performance at boundary | 25 % |
Maximum slope performance inside installation | 50 % |
Max active time | 24 h |
Search system | Quadsearch |
Follow guide | 2 |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 14.6 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 28 cm |
Product data | |
Colour | Grey |
Sound level perceived | 56 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 4.2 A |
Typical mow time on one charge | 100 min |
Typical charging time | 40 min |
Mean energy consumption per month at maximum use | 10 kWh |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Cellular, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar sensor |