Description
Engine |
LC 247S
Art no: 967 34 53‑01
|
Net power at preset rpm Energy | 1.8 kW |
---|---|
Net power at preset rpm | 2,900 rpm |
Engine Brand | Husqvarna |
Cylinder displacement | 125 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
Exhaust emissions (CO2 EU V)
|
736.9 g/kWh |
Material | |
Cutting deck material | Composite |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | Collection/BioClip®/Rear discharge |
Cutting width | 47 cm |
BioClip® kit | Available as accessory |
BioClip® plug | Not included |
Cutting height steps | 6 |
Cutting height adjustment | Central |
Cutting height max | 75 mm |
Cutting height min | 20 mm |
Drive system | |
Drive system | Self-propelled |
Drive wheels | Rear |
Speed forward max | 4.5 km/h |
Speed forward min | 0 km/h |
Speed | 4 km/h |
Equipment | |
Collector type | Fabric with dust blocker |
Collector volume | 55 l |
Handle type | Ergonomic |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | No |
Water hose connection | No |
Blade brake clutch (BBC) | No |
Ball beared wheels | Yes |
Dimensions | |
Wheel size, Front | 170 mm |
Wheel size, Rear | 210 mm |
Weight | 29 kg |
Wheelbase | 67 cm |
Sound and Noise | |
Sound pressure level at operators ear | 85 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 96 dB(A) |
Vibration | |
Vibrations handlebar | 3.4 m/s² |