Description
Power/fuel type | Gasoline |
---|---|
Net power at preset rpm Energy | 9.9 kW |
Motor/engine manufacturer | Husqvarna |
Engine name | HV 586AE |
Cylinder displacement | 635 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Exhaust emissions (CO2 EU V)
|
830 g/kWh |
Battery | |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 94 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 105 mm |
Base machine, length | 223 cm |
Base machine, width | 100 cm |
Base machine, height | 107 cm |
Gross weight towed
|
110 kg |
Drive system | |
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9.5 km/h |
Equipment | |
Seat suspension | Yes |
Hour meter type | Digital |
Seat material | PU |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.5 m/s² |
Vibration level seat | 0.7 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 83 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Sound power level, measured | 97 dB(A) |